Xorn: differenze tra le versioni
Reimport Monsters: Xorn (formattato) |
Traduzione mostri: Xorn |
||
| Riga 2: | Riga 2: | ||
''Medium elemental, neutral'' | ''Medium elemental, neutral'' | ||
''' | '''[[:Categoria:Classi|classe]] Armatura''' 19 (natural armor) | ||
''' | '''Punti Ferita''' 73 (7d8+42) | ||
''' | '''Velocità''' 20 ft., burrow 20 ft. | ||
| STR | DEX | CON | INT | WIS | CHA | | |||
|---------|---------|---------|---------|---------|---------| | |||
| DEX | | 17 (+3) | 10 (+0) | 22 (+6) | 11 (+0) | 10 (+0) | 11 (+0) | | ||
| CON | |||
| INT | |||
| WIS | |||
| CHA | |||
| --------- | |||
| --------- | |||
| --------- | |||
| --------- | |||
| --------- | |||
| 10 (+0) | |||
| 22 (+6) | |||
| 11 (+0) | |||
| 10 (+0) | |||
| 11 (+0) | |||
| | |||
''' | '''Abilità''' Percezione +6, Furtività +3 | ||
''' | '''Danno Resistances''' piercing and slashing from nonmagical attacks that aren't adamantine | ||
'''Senses''' darkvision 60 ft., tremorsense 60 ft., passive | '''Senses''' darkvision 60 ft., tremorsense 60 ft., passive Percezione 16 | ||
''' | '''Linguaggi''' Terran | ||
'''Challenge''' 5 (1,800 XP) | '''Challenge''' 5 (1,800 XP) | ||
'''''Earth Glide'''''. The xorn can burrow through nonmagical, unworked earth and stone. While doing so, the xorn doesn't disturb the material it moves through. | |||
'' | '''''Stone Camouflage'''''. The xorn has advantage on Destrezza (Furtività) checks made to hide in rocky terrain. | ||
''' | '''''Tesoro Sense'''''. The xorn can pinpoint, by scent, the location of precious metals and stones, such as coins and gems, within 60 feet of it. | ||
###### Actions | ###### Actions | ||
'' | '''''Multiattack'''''. The xorn makes three claw attacks and one bite attack. | ||
'' | '''''Claw'''''. ''Arma da Mischia Attacco:'' +6 to hit, reach 5 ft., one target. ''Colpito:'' 6 (1d6+3) slashing damage. | ||
''' | '''''Bite'''''. ''Arma da Mischia Attacco:'' +6 to hit, reach 5 ft., one target. ''Colpito:'' 13 (3d6+3) piercing damage. | ||
{{Licenza|versione=5.1}} | {{Licenza|versione=5.1}} | ||
[[Categoria:Mostri]] | [[Categoria:Mostri]] | ||
[[Categoria:SRD 5.1]] | [[Categoria:SRD 5.1]] | ||
<!-- Originale: Xorn --> | |||
Versione delle 15:08, 3 lug 2026
Xorn
Medium elemental, neutral
classe Armatura 19 (natural armor)
Punti Ferita 73 (7d8+42)
Velocità 20 ft., burrow 20 ft.
| STR | DEX | CON | INT | WIS | CHA | |---------|---------|---------|---------|---------|---------| | 17 (+3) | 10 (+0) | 22 (+6) | 11 (+0) | 10 (+0) | 11 (+0) |
Abilità Percezione +6, Furtività +3
Danno Resistances piercing and slashing from nonmagical attacks that aren't adamantine
Senses darkvision 60 ft., tremorsense 60 ft., passive Percezione 16
Linguaggi Terran
Challenge 5 (1,800 XP)
Earth Glide. The xorn can burrow through nonmagical, unworked earth and stone. While doing so, the xorn doesn't disturb the material it moves through.
Stone Camouflage. The xorn has advantage on Destrezza (Furtività) checks made to hide in rocky terrain.
Tesoro Sense. The xorn can pinpoint, by scent, the location of precious metals and stones, such as coins and gems, within 60 feet of it.
- Actions
Multiattack. The xorn makes three claw attacks and one bite attack.
Claw. Arma da Mischia Attacco: +6 to hit, reach 5 ft., one target. Colpito: 6 (1d6+3) slashing damage.
Bite. Arma da Mischia Attacco: +6 to hit, reach 5 ft., one target. Colpito: 13 (3d6+3) piercing damage.