Elementale dell Acqua: differenze tra le versioni
Reimport Monsters: Water Elemental (formattato) |
Traduzione mostri: Water Elemental |
||
| Riga 1: | Riga 1: | ||
=== Water | === Water Elementale === | ||
''Large elemental, neutral'' | ''Large elemental, neutral'' | ||
''' | '''[[:Categoria:Classi|classe]] Armatura''' 14 (natural armor) | ||
''' | '''Punti Ferita''' 114 (12d10+48) | ||
''' | '''Velocità''' 30 ft., swim 90 ft. | ||
| STR | DEX | CON | INT | WIS | CHA | | |||
|---------|---------|---------|--------|---------|--------| | |||
| DEX | | 18 (+4) | 14 (+2) | 18 (+4) | 5 (-3) | 10 (+0) | 8 (-1) | | ||
| CON | |||
| INT | |||
| WIS | |||
| CHA | |||
| --------- | |||
| --------- | |||
| -------- | |||
| --------- | |||
| -------- | |||
| 14 (+2) | |||
| 18 (+4) | |||
| 5 (-3) | |||
| 10 (+0) | |||
| 8 (-1) | |||
| | |||
''' | '''Danno Resistances''' acid; bludgeoning, piercing, and slashing from nonmagical attacks | ||
''' | '''Danno Immunities''' poison | ||
'''Condition Immunities''' exhaustion, grappled, paralyzed, petrified, poisoned, prone, restrained, unconscious | '''Condition Immunities''' exhaustion, grappled, paralyzed, petrified, poisoned, prone, restrained, unconscious | ||
'''Senses''' darkvision 60 ft., passive | '''Senses''' darkvision 60 ft., passive Percezione 10 | ||
''' | '''Linguaggi''' Aquan | ||
'''Challenge''' 5 (1,800 XP) | '''Challenge''' 5 (1,800 XP) | ||
'''''Water Form'''''. The elemental can enter a hostile creature's space and stop there. It can move through a space as narrow as 1 inch wide without squeezing. | |||
'' | '''''Freeze'''''. If the elemental takes cold damage, it partially freezes; its speed is reduced by 20 feet until the end of its next turn. | ||
###### Actions | ###### Actions | ||
'' | '''''Multiattack'''''. The elemental makes two slam attacks. | ||
'' | '''''Slam'''''. ''Arma da Mischia Attacco:'' +7 to hit, reach 5 ft., one target. ''Colpito:'' 13 (2d8+4) bludgeoning damage. | ||
'' | '''''Whelm (Recharge 4-6)'''''. Each creature in the elemental's space must make a DC 15 Forza saving throw. On a failure, a target takes 13 (2d8+4) bludgeoning damage. If it is Large or smaller, it is also grappled (escape DC 14). Until this grapple ends, the target is restrained and unable to breathe unless it can breathe water. If the saving throw is successful, the target is pushed out of the elemental's space. | ||
The elemental can grapple one Large creature or up to two Medium or smaller creatures at one time. At the start of each of the elemental's turns, each target grappled by it takes 13 (2d8+4) bludgeoning damage. A creature within 5 feet of the elemental can pull a creature or object out of it by taking an action to make a DC 14 | The elemental can grapple one Large creature or up to two Medium or smaller creatures at one time. At the start of each of the elemental's turns, each target grappled by it takes 13 (2d8+4) bludgeoning damage. A creature within 5 feet of the elemental can pull a creature or object out of it by taking an action to make a DC 14 Forza and succeeding. | ||
{{Licenza|versione=5.1}} | {{Licenza|versione=5.1}} | ||
[[Categoria:Mostri]] | [[Categoria:Mostri]] | ||
[[Categoria:SRD 5.1]] | [[Categoria:SRD 5.1]] | ||
<!-- Originale: Water Elemental --> | |||
Versione delle 15:07, 3 lug 2026
Water Elementale
Large elemental, neutral
classe Armatura 14 (natural armor)
Punti Ferita 114 (12d10+48)
Velocità 30 ft., swim 90 ft.
| STR | DEX | CON | INT | WIS | CHA | |---------|---------|---------|--------|---------|--------| | 18 (+4) | 14 (+2) | 18 (+4) | 5 (-3) | 10 (+0) | 8 (-1) |
Danno Resistances acid; bludgeoning, piercing, and slashing from nonmagical attacks
Danno Immunities poison
Condition Immunities exhaustion, grappled, paralyzed, petrified, poisoned, prone, restrained, unconscious
Senses darkvision 60 ft., passive Percezione 10
Linguaggi Aquan
Challenge 5 (1,800 XP)
Water Form. The elemental can enter a hostile creature's space and stop there. It can move through a space as narrow as 1 inch wide without squeezing.
Freeze. If the elemental takes cold damage, it partially freezes; its speed is reduced by 20 feet until the end of its next turn.
- Actions
Multiattack. The elemental makes two slam attacks.
Slam. Arma da Mischia Attacco: +7 to hit, reach 5 ft., one target. Colpito: 13 (2d8+4) bludgeoning damage.
Whelm (Recharge 4-6). Each creature in the elemental's space must make a DC 15 Forza saving throw. On a failure, a target takes 13 (2d8+4) bludgeoning damage. If it is Large or smaller, it is also grappled (escape DC 14). Until this grapple ends, the target is restrained and unable to breathe unless it can breathe water. If the saving throw is successful, the target is pushed out of the elemental's space.
The elemental can grapple one Large creature or up to two Medium or smaller creatures at one time. At the start of each of the elemental's turns, each target grappled by it takes 13 (2d8+4) bludgeoning damage. A creature within 5 feet of the elemental can pull a creature or object out of it by taking an action to make a DC 14 Forza and succeeding.