Gigante della Tempesta: differenze tra le versioni
Reimport Monsters: Storm Giant (formattato) |
Traduzione mostri: Storm Giant |
||
| Riga 1: | Riga 1: | ||
=== Storm | === Storm Gigante === | ||
''Huge giant, chaotic good'' | ''Huge giant, chaotic good'' | ||
''' | '''[[:Categoria:Classi|classe]] Armatura''' 16 (scale mail) | ||
''' | '''Punti Ferita''' 230 (20d12+100) | ||
''' | '''Velocità''' 50 ft., swim 50 ft. | ||
| STR | DEX | CON | INT | WIS | CHA | | |||
|---------|---------|---------|---------|---------|---------| | |||
| DEX | | 29 (+9) | 14 (+2) | 20 (+5) | 16 (+3) | 18 (+4) | 18 (+4) | | ||
| CON | |||
| INT | |||
| WIS | |||
| CHA | |||
| --------- | |||
| --------- | |||
| --------- | |||
| --------- | |||
| --------- | |||
| 14 (+2) | |||
| 20 (+5) | |||
| 16 (+3) | |||
| 18 (+4) | |||
| 18 (+4) | |||
| | |||
''' | '''Tiri Salvezza''' Str +14, Con +10, Wis +9, Cha +9 | ||
''' | '''Abilità''' Arcano +8, Atletica +14, Storia +8, Percezione +9 | ||
''' | '''Danno Resistances''' cold | ||
''' | '''Danno Immunities''' lightning, thunder | ||
'''Senses''' passive | '''Senses''' passive Percezione 19 | ||
''' | '''Linguaggi''' Common, Gigante | ||
'''Challenge''' 13 (10,000 XP) | '''Challenge''' 13 (10,000 XP) | ||
'''''Amphibious'''''. The giant can breathe air and water. | |||
'' | '''''Innate Lancio di [[:Categoria:Incantesimi|incantesimi]]'''''. The giant's innate spellcasting ability is Carisma (spell save DC 17). It can innately cast the following spells, requiring no material components | ||
At will: ''detect magic'', ''feather fall'', ''levitate'', ''light'' | At will: ''detect magic'', ''feather fall'', ''levitate'', ''light'' | ||
| Riga 53: | Riga 36: | ||
###### Actions | ###### Actions | ||
'' | '''''Multiattack'''''. The giant makes two greatsword attacks. | ||
'' | '''''Greatsword'''''. ''Arma da Mischia Attacco:'' +14 to hit, reach 10 ft., one target. ''Colpito:'' 30 (6d6+9) slashing damage. | ||
'' | '''''Rock'''''. ''Arma a Distanza Attacco:'' +14 to hit, range 60/240 ft., one target. ''Colpito:'' 35 (4d12+9) bludgeoning damage. | ||
'' | '''''Lightning Strike (Recharge 5-6)'''''. The giant hurls a magical lightning bolt at a point it can see within 500 feet of it. Each creature within 10 feet of that point must make a DC 17 Destrezza saving throw, taking 54 (12d8) lightning damage on a failed save, or half as much damage on a successful one. | ||
{{Licenza|versione=5.1}} | {{Licenza|versione=5.1}} | ||
[[Categoria:Mostri]] | [[Categoria:Mostri]] | ||
[[Categoria:SRD 5.1]] | [[Categoria:SRD 5.1]] | ||
<!-- Originale: Storm Giant --> | |||
Versione delle 15:07, 3 lug 2026
Storm Gigante
Huge giant, chaotic good
classe Armatura 16 (scale mail)
Punti Ferita 230 (20d12+100)
Velocità 50 ft., swim 50 ft.
| STR | DEX | CON | INT | WIS | CHA | |---------|---------|---------|---------|---------|---------| | 29 (+9) | 14 (+2) | 20 (+5) | 16 (+3) | 18 (+4) | 18 (+4) |
Tiri Salvezza Str +14, Con +10, Wis +9, Cha +9
Abilità Arcano +8, Atletica +14, Storia +8, Percezione +9
Danno Resistances cold
Danno Immunities lightning, thunder
Senses passive Percezione 19
Linguaggi Common, Gigante
Challenge 13 (10,000 XP)
Amphibious. The giant can breathe air and water.
Innate Lancio di incantesimi. The giant's innate spellcasting ability is Carisma (spell save DC 17). It can innately cast the following spells, requiring no material components
At will: detect magic, feather fall, levitate, light
3/day each: control weather, water breathing
- Actions
Multiattack. The giant makes two greatsword attacks.
Greatsword. Arma da Mischia Attacco: +14 to hit, reach 10 ft., one target. Colpito: 30 (6d6+9) slashing damage.
Rock. Arma a Distanza Attacco: +14 to hit, range 60/240 ft., one target. Colpito: 35 (4d12+9) bludgeoning damage.
Lightning Strike (Recharge 5-6). The giant hurls a magical lightning bolt at a point it can see within 500 feet of it. Each creature within 10 feet of that point must make a DC 17 Destrezza saving throw, taking 54 (12d8) lightning damage on a failed save, or half as much damage on a successful one.