Glabrezu (Demone): differenze tra le versioni
Reimport Monsters: Glabrezu (Demon) (formattato) |
Traduzione mostri: Glabrezu (Demon) |
||
| Riga 1: | Riga 1: | ||
=== Glabrezu ( | === Glabrezu (Demone) === | ||
''Large fiend (demon), chaotic evil'' | ''Large fiend (demon), chaotic evil'' | ||
''' | '''[[:Categoria:Classi|classe]] Armatura''' 17 (natural armor) | ||
''' | '''Punti Ferita''' 157 (15d10+75) | ||
''' | '''Velocità''' 40 ft. | ||
| STR | DEX | CON | INT | WIS | CHA | | |||
|---------|---------|---------|---------|---------|---------| | |||
| DEX | | 20 (+5) | 15 (+2) | 21 (+5) | 19 (+4) | 17 (+3) | 16 (+3) | | ||
| CON | |||
| INT | |||
| WIS | |||
| CHA | |||
| --------- | |||
| --------- | |||
| --------- | |||
| --------- | |||
| --------- | |||
| 15 (+2) | |||
| 21 (+5) | |||
| 19 (+4) | |||
| 17 (+3) | |||
| 16 (+3) | |||
| | |||
''' | '''Tiri Salvezza''' Str +9, Con +9, Wis +7, Cha +7 | ||
''' | '''Danno Resistances''' cold, fire, lightning; bludgeoning, piercing, and slashing from nonmagical attacks | ||
''' | '''Danno Immunities''' poison | ||
'''Condition Immunities''' poisoned | '''Condition Immunities''' poisoned | ||
'''Senses''' truesight 120 ft., passive | '''Senses''' truesight 120 ft., passive Percezione 13 | ||
''' | '''Linguaggi''' Abyssal, telepathy 120 ft. | ||
'''Challenge''' 9 (5,000 XP) | '''Challenge''' 9 (5,000 XP) | ||
'''''Innate Lancio di [[:Categoria:Incantesimi|incantesimi]]'''''. The glabrezu's spellcasting ability is Intelligenza (spell save DC 16). The glabrezu can innately cast the following spells, requiring no material Componenti | |||
At will: ''darkness'', ''detect magic'', ''dispel magic'' | At will: ''darkness'', ''detect magic'', ''dispel magic'' | ||
| Riga 49: | Riga 32: | ||
1/day each: ''confusion'', ''fly'', ''power word stun'' | 1/day each: ''confusion'', ''fly'', ''power word stun'' | ||
'' | '''''Magic Resistenza'''''. The glabrezu has advantage on saving throws against spells and other magical effects. | ||
###### Actions | ###### Actions | ||
'' | '''''Multiattack'''''. The glabrezu makes four attacks: two with its pincers and two with its fists. Alternatively, it makes two attacks with its pincers and casts one spell. | ||
'' | '''''Pincer'''''. ''Arma da Mischia Attacco:'' +9 to hit, reach 10 ft., one target. ''Colpito:'' 16 (2d10+5) bludgeoning damage. If the target is a Medium or smaller creature, it is grappled (escape DC 15). The glabrezu has two pincers, each of which can grapple only one target. | ||
''' | '''''Fist'''''. ''Arma da Mischia Attacco:'' +9 to hit, reach 5 ft., one target. ''Colpito:'' 7 (2d4+2) bludgeoning damage. | ||
{{Licenza|versione=5.1}} | {{Licenza|versione=5.1}} | ||
[[Categoria:Mostri]] | [[Categoria:Mostri]] | ||
[[Categoria:SRD 5.1]] | [[Categoria:SRD 5.1]] | ||
<!-- Originale: Glabrezu (Demon) --> | |||
Versione delle 15:00, 3 lug 2026
Glabrezu (Demone)
Large fiend (demon), chaotic evil
classe Armatura 17 (natural armor)
Punti Ferita 157 (15d10+75)
Velocità 40 ft.
| STR | DEX | CON | INT | WIS | CHA | |---------|---------|---------|---------|---------|---------| | 20 (+5) | 15 (+2) | 21 (+5) | 19 (+4) | 17 (+3) | 16 (+3) |
Tiri Salvezza Str +9, Con +9, Wis +7, Cha +7
Danno Resistances cold, fire, lightning; bludgeoning, piercing, and slashing from nonmagical attacks
Danno Immunities poison
Condition Immunities poisoned
Senses truesight 120 ft., passive Percezione 13
Linguaggi Abyssal, telepathy 120 ft.
Challenge 9 (5,000 XP)
Innate Lancio di incantesimi. The glabrezu's spellcasting ability is Intelligenza (spell save DC 16). The glabrezu can innately cast the following spells, requiring no material Componenti
At will: darkness, detect magic, dispel magic
1/day each: confusion, fly, power word stun
Magic Resistenza. The glabrezu has advantage on saving throws against spells and other magical effects.
- Actions
Multiattack. The glabrezu makes four attacks: two with its pincers and two with its fists. Alternatively, it makes two attacks with its pincers and casts one spell.
Pincer. Arma da Mischia Attacco: +9 to hit, reach 10 ft., one target. Colpito: 16 (2d10+5) bludgeoning damage. If the target is a Medium or smaller creature, it is grappled (escape DC 15). The glabrezu has two pincers, each of which can grapple only one target.
Fist. Arma da Mischia Attacco: +9 to hit, reach 5 ft., one target. Colpito: 7 (2d4+2) bludgeoning damage.