Granchio: differenze tra le versioni
Aspetto
Import Monsters_batch1: Crab |
Reimport Monsters: Crab (formattato) |
||
| Riga 1: | Riga 1: | ||
=== Crab === | |||
''Tiny beast, unaligned'' | |||
'''Armor Class''' 11 (natural armor) | '''Armor Class''' 11 (natural armor) | ||
| Riga 9: | Riga 8: | ||
'''Speed''' 20 ft., swim 20 ft. | '''Speed''' 20 ft., swim 20 ft. | ||
| STR | {| class="wikitable" | ||
! STR | |||
| DEX | |||
| CON | |||
| INT | |||
| WIS | |||
| CHA | |||
! -------- | |||
| --------- | |||
| --------- | |||
| -------- | |||
| -------- | |||
| -------- | |||
! 2 (-4) | |||
| 11 (+0) | |||
| 10 (+0) | |||
| 1 (-5) | |||
| 8 (-1) | |||
| 2 (-4) | |||
|} | |||
'''Skills''' Stealth +2 | '''Skills''' Stealth +2 | ||
| Riga 21: | Riga 37: | ||
'''Challenge''' 0 (10 XP) | '''Challenge''' 0 (10 XP) | ||
*'''Amphibious'''*. The crab can breathe air and water. | ****'''Amphibious'''**'''. The crab can breathe air and water. | ||
###### Actions | ###### Actions | ||
*'''Claw'''*. | '''**'''Claw'''****. ''Melee Weapon Attack:'' +0 to hit, reach 5 ft., one target. ''Hit:'' 1 bludgeoning damage. | ||
{{Licenza|versione=5.1}} | {{Licenza|versione=5.1}} | ||
[[Categoria:Mostri]] | [[Categoria:Mostri]] | ||
[[Categoria:SRD 5.1]] | [[Categoria:SRD 5.1]] | ||
Versione delle 08:25, 3 lug 2026
Crab
Tiny beast, unaligned
Armor Class 11 (natural armor)
Hit Points 2 (1d4)
Speed 20 ft., swim 20 ft.
| STR | DEX | CON | INT | WIS | CHA | -------- | --------- | --------- | -------- | -------- | -------- | 2 (-4) | 11 (+0) | 10 (+0) | 1 (-5) | 8 (-1) | 2 (-4) |
|---|
Skills Stealth +2
Senses blindsight 30 ft., passive Perception 9
Languages -
Challenge 0 (10 XP)
- Amphibious**. The crab can breathe air and water.
- Actions
**Claw****. Melee Weapon Attack: +0 to hit, reach 5 ft., one target. Hit: 1 bludgeoning damage.
D&D Next Wiki — Questo contenuto è basato sul System Reference Document 5.1 di Wizards of the Coast LLC, disponibile sotto licenza Creative Commons Attribution 4.0 International.